CASUALITIES POST WW II
CONFLICT KIA WIA POW total
Korean Conflict,US Military 1950-54 54,246 103,284 7,140 157,530
Vietnam, US Military 1961-72 58,000 306,000 800 364,800
Dominican Republic 1965-66 27 172 0 199
Korean DMZ 1966-69 43 111 3 157
Israeli Attack on USS Liberty 1967 33 170 0 203
Mayaguez Rescue 1975 18 50 0 68
El Salvador 1979-92 6 3 0 9
Iranian Hostage Res. Attempt 1980 8 5 0 13
Lebanon 1982-84 260 159 1 420
Grenada 1983 19 119 0 138
Libya Bombing 1986 2 0 0 2
Persian Gulf Ship Escorts 1987-88 2 10 0 12
Panama 23 320 0 343
Desert Shield/Storm 1991 147 458 23 528
Somalia 1992-94 29 153 1 183
Haiti 1994-96 4 3 7
Afghanistan 2002-03 76 192 268
Iraq Freedom (as of 29 May 03) 199* 8**
* Coalition Forces
**All rescued
From a presentation was made to the Brooke Army Medical Center/Wilford Hall Medical Center
Department of Pediatrics on 31 January 1997 by COL Lamiell, the Chief, Clinical
Investigation and Regulatory Office, U.S. Army Medical Department Center and School, Fort
Sam Houston, TX and Defense Department, Center for Defense Information.
[RETURN TO T'NAILS]